Walk Doors
Standard Entry Door
ST26 Door Series
Additional Features Full 1-3/4" thick panel w/ 26 Ga. skins. Exclusive inner lock design puts frame on inside of door for quality commerical appearance. All steel frame - all steel skin, pre-hung. Frame has common header/threshold and nailing and non-nailing jamb and meets handicap specifications. Nylon lockset insert eliminates lockset loosening - no wood block to deteriorate or absorb moisture. Pre-finished steel frame with Dual Contact weather strip. Fixed-pin hinges. 2-3/4" backset standard.
Options Available For All AS Doors Windows. Dead bolt lockset. Door closer. Double door with astragal - no center post.
| ST26 Door | ||
| Part # | Actual Unit Size | Description |
| ST26-2868 | 34 5/8 X 80 5/8 ALL STEEL | 2/8 X 6/8 ALL STEEL |
| ST26-3068 | 38 5/8 X 80 5/8 ALL STEEL | 3/0 X 6/8 ALL STEEL |
| ST26-3070 | 38 5/8 X 84 5/8 ALL STEEL | 3/0 X 7/0 ALL STEEL |
| ST26-4068 | 48 5/8 X 80 5/8 ALL STEEL | 4/0 X 6/8 ALL STEEL |
| ST26-4070 | 48 5/8 X 84 5/8 ALL STEEL | 4/0 X 7/0 ALL STEEL |
| DOUBLE DOORS | ||
| ST26-6068 | 74 15/16 X 81 3/8 ALL STEEL | 6/0 X 6/8 ALL STEEL |
| ST26-6070 | 74 15/16 X 85 3/8 ALL STEEL | 6/0 X 7/0 ALL STEEL |
ST24 Door
Additional Features Available in white or brown. Universal 4 way swing, unless supplied with a window. 24 Ga skin.
ST24CB Cross Buck
Additional Features Available in white only. Cross buck design on both sides. Must specify swing when ordering. 24 Ga skin.
| ST24CB Door | ||
| Part # | Actual Unit Size | Description |
| ST24CB-3068WCB | 38 5/8 X 80 5/8 | 3/0 X 6/8 White Cross Buck |
| DOUBLE DOORS | ||
| ST24CB-6068WCB | 74 15/16 X 81 3/8 | 6/0 X 6/8 White Cross Buck |
ST24-6P Door
Additional Features Available in white only. 6 panel design on both sides. Must specify swing when ordering. 24 Ga skin.
| ST24-6P Door | ||
| Part # | Actual Unit Size | Description |
| ST24-6P-3068 | 38 5/8 X 80 5/8 | 3/0 X 6/8 Wht 6 pnl stl dr rh |
| DOUBLE DOORS | ||
| ST24-6P-6068 | 74 15/16 X 81 3/8 | 6/0 X 6/8 Wht 6 pnl stl dr |
ST26NL-1 Narrow Line Frame
Additional Features Full 1-3/8" thick panel Pre-finished Steel. Wrap-around design gives commerical look to panel. Pre-hung 4-way universal swing. Frame has common header/threshold. 2-3/4" backset standard. Fixed-pin hinges. Nylon lockset insert. 16 Ga. Pre-painted finish over hot dipped Galv. 26 Ga. skins Pre-finished but paintable. Filled with Insulated Polyurethane Foam.
Options Windows. Dead bolt lockset. Door closer. Double door with astragal. 24 ga. skins (ST24NL-1). Available in White.
Please Note:Woodgrain currently only available in 3/0 X 6/8 or smaller.
| ST24-6P Door | ||
| Part # | Actual Unit Size | Description |
| ST26NL-1-2868W | 33 7/8 X 80 5/8 | 2/8 X 6/8 ALL STEEL |
| ST26NL-1-3038W | 37 7/8 X 80 5/8 | 3/0 X 6/8 ALL STEEL |
| ST26NL-1-3070W | 37 7/8 X 84 5/8 | 3/0 X 7/0 ALL STEEL |
| ST26NL-1-4068W | 47 7/8 X 80 5/8 | 4/0 X 6/8 ALL STEEL |
| ST26NL-1-4070W | 47 7/8 X 84 5/8 | 4/0 X 7/0 ALL STEEL |
| DOUBLE DOORS | ||
| ST26NL-1-6068W | 74 15/16 X 81 1/16 | 6/0 X 6/8 ALL STEEL |
| ST26NL-1-6070W | 74 15/16 X 85 1/16 | 6/0 X 7/0 ALL STEEL |
ST24HD Door
Standard door for masonry construction 40" R.O. width.
Features Full 1-3/4" thick fully insulated panel. Pre-hung 4-way universal swing. 24 Ga. steel door skins. Available in White (w) or Bronze (bz). Three fixed-pin hinges with reinforced plates. 3 1/2" - 16 Ga. pre-finished steel frame. 1/2" Threshold meets handicap specifications.
Options Windows. Dead bolt lockset. Door closer. Double door with astragal. 26 Ga. steel door skins (ST26HD).
| ST24HD Door - Universal 4-Way Swing | ||
| Part # | Actual Size | Description |
| ST24HD-3038 | 39 13/16 X 80 5/8 | 3068 Steel Door Wide Frame |
| ST24HD-3070 | 39 13/16 X 84 5/8 | 3070 Steel Door Wide Frame |
| ST24HD-3080 | 39 13/16 X 96 | 3080 Steel Door Wide Frame |
| ST24HD-4068 | 49 13/16 X 80 5/8 | 4068 Steel Door Wide Frame |
| ST24HD-4070 | 49 13/16 X 84 5/8 | 4070 Steel Door Wide Frame |
| Double Doors | ||
| ST24HD-6068 | 76 13/16 X 82 | 6068 Steel Door Wide Frame |
| ST24HD-6070 | 76 13/16 X 86 | 6070 Steel Door Wide Frame |
| ST24HD-6080 | 76 13/16 X 97 3/8 | 6080 Steel Door Wide Frame |
ST24HD5 Door
Ideal door for steel buildings 40" R.O. width.
Features Full 1-3/4" thick fully insulated panel. Pre-hung 4-way universal swing. 24 Ga. steel door skins. Available in White (w) or Bronze (bz). Three fixed-pin hinges with reinforced plates. 5" - 16 Ga. pre-finished steel frame. Exclusive innerlock design puts frame inside of door for quality commercial appearance.
Options Windows. 26 Ga. skins (ST26HD5). Dead bolt lockset. Door closer. Double door with astragal.
| ST24HD Door | ||
| Part # | Actual Size | Description |
| ST24HD5-3038 | 39 13/16 X 80 5/8 | 3/0 X 6/8 - CH5-Steel Door-5" Frame |
| ST24HD5-3070 | 39 13/16 X 84 5/8 | 3/0 X 7/0 - CH5-Steel Door-5" Frame |
| ST24HD5-3080 | 39 13/16 X 96 | 3/0 X 8/0 - CH5-Steel Door-5" Frame |
| ST24HD5-4068 | 49 13/16 X 80 5/8 | 4/0 X 6/8 - CH5-Steel Door-5" Frame |
| ST24HD5-4070 | 49 13/16 X 84 5/8 | 4/0 X 7/0 - CH5-Steel Door-5" Frame |
| Double Doors | ||
| ST24HD5-6068 | 76 13/16 X 82 | 6/0 X 6/8 - CH5-Steel Door-5" Frame |
| ST24HD5-6070 | 76 13/16 X 86 | 6/0 X 7/0 - CH5-Steel Door-5" Frame |
| ST24HD5-6080 | 76 13/16 X 97 3/8 | 6/0 X 8/0 - CH5-Steel Door-5" Frame |
TB24 Door
Heavy-duty pre-finished steel door.
Features Full thermal break of jambs, header / threshold and panel. 16 Ga. x 3 1/2" pre-painted jambs - white or bronze. 24 Ga. pre-painted dool panel white, bronze, brown. Full perimeter weatherstripping. Universal 4 way swing. 3'0" x 6'8" and 3'0" x 7'0" standard sizes. Three fixed-pin hinges. Nylon lockset insert. Adjustable strike plate. Prepped for closure.
Options Windows. Dead bolt lockset. Door closure. Double door with astragal.
Available Colors:White, Bronze, or Brown. Add W for White, BZ for Bronze, or BR for Brown to the end of the part#.
The Thermal Break Quality Door Provides:Excellent energy savings. Attractive seamless appearance. Economy with durability. Ease of installation. Low maintenance (no painting).
| TB24 Door - Universal 4-Way Swing | ||
| Part # | Actual Unit Size | Description |
| TB24-3068 | 38 5/8 X 80 5/8 | 3/0 X 6/8 Thermal Door |
| TB24-4068 | 48 5/8 X 80 5/8 | 4/0 X 6/8 Thermal Door |
| TB24-3070 | 38 5/8 X 84 5/8 | 3/0 X 7/0 Thermal Door |
| TB24-4070 | 48 5/8 X 84 5/8 | 4/0 X 6/8 Thermal Door |
| Double Doors | ||
| TB24-6068 | 74 15/16 X 81 3/8 | 6/0 X 6/8 Thermal Door |
| TB24-6070 | 74 15/16 X 85 3/8 | 6/0 X 7/0 Thermal Door |
| TB24-8080 | 95 X 96 | 8/0 X 8/0 Thermal Door |
TB24-6P Door
Features Full thermal break of jambs, header / threshold and panel. 16 Ga. x 3 1/2" pre-painted jambs white. 24 Ga. pre-painted dool panel white, bronze, brown. Full perimeter weatherstripping. Universal 4 way swing. Three fixed-pin hinges. Nylon lockset insert. Adjustable strike plate. Prepped for closure.
Options Windows. Dead bolt lockset. Door closure. Double door with astragal.
Available Colors:White, Bronze, or Brown. Add W for White, BZ for Bronze, or BR for Brown to the end of the part#.
| TB24-6P Door | ||
| Part # | Actual Unit Size | Description |
| TB24-6P-3068 | 38 5/8 X 80 5/8 | 3/0 X 6/8 T8 - 6 pnl stl door |
| Double Doors | ||
| TB24-6P-6068 | 74 15/16 X 81 3/8 | 6/0 X 6/8 T8 - 6 pnl stl door |
ST26HDE Door
Features Full 1-3/4" thick fully insulated panel. Prehung 4 way universal swing. 26 Ga. steel door skins. Three zinc plated hinges. 3-1/2" prepainted steel frame. Aluminum header/treshold meets handicap specifications.
Options Windows. Dead bolt lockset. Door closure. Stainless steel hinges.
| ST26HDE Door | ||
| Part # | Actual Size | Description |
| ST26HDE-2868 | 35 13/16 X 80 5/8 | 3068 Steel Door Wide Frame |
| ST26HDE-3068 | 39 13/16 X 80 5/8 | 3068 Steel Door Wide Frame |
| ST26HDE-3070 | 39 13/16 X 84 5/8 | 3070 Steel Door Wide Frame |
| ST26HDE-3080 | 39 13/16 X 96 | 3080 Steel Door Wide Frame |
| ST26HDE-4068 | 49 13/16 X 80 5/8 | 4068 Steel Door Wide Frame |
| ST26HDE-4070 | 49 13/16 X 84 5/8 | 4070 Steel Door Wide Frame |
| Double Doors | ||
| ST26HDE-6068 | 76 13/16 X 82 | 6068 Steel Door Wide Frame |
| ST26HDE-6070 | 76 13/16 X 86 | 6070 Steel Door Wide Frame |
| ST26HDE-6080 | 76 13/16 X 97 3/8 | 6080 Steel Door Wide Frame |
AL26 Door
Features Full 1-3/4" thick panel. Wrap-around design gives commercial look to panel. Pre-hung 4-way universal swing. Frame has common header/threshold and nailing and non-nailing jambs. Available in white, brown, or mill frame. 2-3/4" backset standard. Fixed-pin hinges. Nylon lockset insert. Aluminum frame. 26 Ga. skins.
Options Windows. Dead bolt lockset. Door closer. Double door with astragal. Nail flange - installed or packaged separately. 24 Ga. skins (AL24).
| AL26 Door - Universal 4-Way Swing | ||
| Part # | Actual Unit Size | Description |
| AL26-2868 | 33 5/16 X 81 1/8 | 2/8 X 6/8 Mill Frame Steel Pnl |
| AL26-2868 | 33 5/16 X 81 1/8 | 2/8 X 6/8 Painted Frame Steel Pnl |
| AL26-3068 | 37 5/16 X 81 1/8 | 3/0 X 6/8 Mill Frame Steel Pnl |
| AL26-3068 | 37 5/16 X 81 1/8 | 3/0 X 6/8 Painted Frame Steel Pnl |
| AL26-4068 | 47 5/16 X 81 1/8 | 4/0 X 6/8 Mill Frame Steel Pnl |
| AL26-4068 | 47 5/16 X 81 1/8 | 4/0 X 6/8 Painted Frame Steel Pnl |
| Double Doors | ||
| AL26-6068 | 73 11/16 X 81 1/8 | 6/0 X 6/8 Mill Frame Steel Pnl |
| AL26-6070 | 73 11/16 X 81 1/8 | 6/0 X 6/8 Painted Frame Steel Pnl |
AL26U Utility Door
Features Full 1-3/4" thick panel. Wrap-around design gives commercial look to panel. Frame has common header/threshold and nailing flange standard. Available in white only. 2-3/4" backset standard. Economy and durability. All aluminum pre-painted frame. 2-3/4" backset standard. Low maintenance (no painting). Fixed-pin hinges. Pre-hung universal swing. Nylon lockset insert eliminates lockset loosening - no wood block to deteriorate or absorb moisture. 26 Ga. skins.
Options Windows. Stainless steel roller bearing hinges. Dead bolt lockset. Door closer. Double door with astragal. 24 Ga. skins (AL24U).
| AL26U Utlility Door - White Only | ||
| Part # | Actual Unit Size | Description |
| AL26U-3060 | 36 13/16 X 72 5/8 | 3/0 X 6/0 Steel Door |
| AL26U-3068 | 36 13/16 X 80 5/8 | 3/0 X 6/8 Steel Door |
| AL26U-4060 | 46 13/16 X 72 5/8 | 4/0 X 6/0 Steel Door |
| AL26U-4068 | 46 13/16 X 80 5/8 | 4/0 X 6/8 Steel Door |
| Double Doors | ||
| AL26U-6060 | 73 13/16 X 72 5/8 | 6/0 X 6/0 Steel Door |
| AL26-6070 | 73 13/16 X 80 5/8 | 6/0 X 6/8 Steel Door |
